Impact of the Advent of Collagenase Clostridium histolyticum on the Surgical Management of Peyronie’s Disease: A Population-Based Analysis
Abstract
Background
Methods
Results
Conclusion
Introduction
Methods
Study Design and Data Source
Setting and Participants
Exposure and Covariates
Outcomes and Statistical Analysis
Results
Participant Characteristics
Characteristics | Total sample (N = 11,706) | Received injection therapy a (n = 253) | Received surgical therapy a (n = 356) | P value b |
---|---|---|---|---|
Time of follow-up (d) c | .0007 | |||
N or n | 11,706 | 253 | 356 | |
Mean (SD) | 1820.6 (1610.73) | 790.7 (1070.88) | 413.0 (460.38) | |
Median | 1284.5 | 367 | 296 | |
Q1, Q3 | 473.0, 2897.0 | 182.0, 856.0 | 146.0, 497.5 | |
Range | (1.0–6188.0) | (1.0–5717.0) | (1.0–3507.0) | |
Age at index, y | .7799 | |||
N | 11,706 | 253 | 356 | |
Mean (SD) | 56.0 (11.58) | 57.5 (9.09) | 56.2 (10.08) | |
Median | 58 | 57 | 58 | |
Q1, Q3 | 50.0, 64.0 | 52.0, 63.0 | 52.0, 63.0 | |
Range | (18.0–95.0) | (22.0–84.0) | (19.0–79.0) | |
Age group, y, n (%) | .0086 | |||
< 45 | 1641 (14) | 13 (5.1) | 38 (10.7) | |
45–54 | 2817 (24.1) | 79 (31.2) | 78 (21.9) | |
55–64 | 4581 (39.1) | 108 (42.7) | 172 (48.3) | |
≥ 65 | 2667 (22.8) | 53 (20.9) | 68 (19.1) | |
Race or ethnicity, n (%) | .038 | |||
White | 6384 (54.5) | 148 (58.5) | 186 (52.2) | |
Hispanic | 3527 (30.1) | 78 (30.8) | 136 (38.2) | |
Asian/Pacific Islander | 382 (3.3) | 2 (0.8) | 8 (2.2) | |
Black | 836 (7.1) | 18 (7.1) | 24 (6.7) | |
Others or unknown | 577 (4.9) | 7 (2.8) | 2 (0.6) | |
History of erectile dysfunction, n (%) | .2591 | |||
No | 9162 (78.3) | 197 (77.9) | 263 (73.9) | |
Yes | 2544 (21.7) | 56 (22.1) | 93 (26.1) | |
History of hypertension, n (%) | .2449 | |||
No | 7829 (66.9) | 162 (64) | 244 (68.5) | |
Yes | 3877 (33.1) | 91 (36) | 112 (31.5) | |
History of T2DM, n (%) | .4053 | |||
No | 10,128 (86.5) | 220 (87) | 301 (84.6) | |
Yes | 1578 (13.5) | 33 (13) | 55 (15.4) | |
History of hyperlipidemia, n (%) | .1046 | |||
No | 7457 (63.7) | 150 (59.3) | 234 (65.7) | |
Yes | 4249 (36.3) | 103 (40.7) | 122 (34.3) |
Primary and Secondary Outcomes
Description of data | Slope estimate | P value |
---|---|---|
Slope of trend of PD diagnosis from 2004 to 2020 | 0.366 | < .001 |
Average incidence of PD in 2014–2020 vs 2004–2013 | –0.152 | .884 |
Slope of trend for CCH injection therapy for PD from 2004 to 2020 | 1.192 | < .001 |
Average rate of CCH injection in 2014–2020 vs 2004–2013 | 9.897 | < .001 |
Slope of trend for surgical therapy (grafting/plication) from 2004 to 2020 | –0.397 | < .001 |
Average rate of surgical therapy (grafting/plication) in 2014–2020 vs 2004–2013 | –1.507 | .004 |
Slope of trend for pentoxifylline as a form of pharmaceutical therapy from 2004 to 2020 | 1.766 | < .001 |
Average rate of pentoxifylline as a form of pharmaceutical therapy in 2016–2020 vs 2004–2015 | 10.124 | < .001 |
Slope of trend for colchicine as a form of pharmaceutical therapy from 2004 to 2020 | –1.491 | < .001 |
Average rate of colchicine as a form of pharmaceutical therapy in 2016–2020 vs 2004–2015 | –9.539 | < .001 |
Slope of trend for vitamin E as a form of pharmaceutical therapy from 2004 to 2020 | –1.053 | < .001 |
Average rate of vitamin E as a form of pharmaceutical therapy in 2016–2020 vs 2004–2015 | –8.657 | < .001 |
Discussion
Key Results
Limitations
Interpretation
Generalizability
Conclusion
Acknowledgments
Footnotes
References
Information & Authors
Information
Published In
Copyright
Keywords:
Notes
Authors
Conflicts of Interest
Funding
Metrics & Citations
Metrics
Citations
Export citation
Select the format you want to export the citation of this publication.